Being Orange is about caring for others. The Coach Mac Food Pantry of Hendricks Chapel offers Syracuse University supporters opportunities to make an immediate impact in support of students in need. In addition to providing food and hygiene products, the pantry also presents students with a sense of belonging, hope and inspiration. Those who support the Coach Mac Food Pantry are not only offering students with short-term assistance, but also empowering students for long-term learning and growth.
No updates for this campaign.
ADVOCATES
Lawrence B. Taishoff Family Foundation
Generated 3 gifts, totaling $1,250
Offered a $2,500,000 match
Newhouse Advisory Board
Generated 13 clicks
Gave $148,355 during a Challenge!
Drew '68, Gβ92 and Lee '68, Gβ70, Gβ81 Harrison
Generated 2 gifts, totaling $67
Gave $75,000 during a Challenge!
Community Advocates
Generated 6096 clicks and 654 gifts, totaling $53,431San Francisco and LA Regional Councils
Generated 11 clicks
Gave $36,575 during a Challenge!
Chicago and Atlanta Regional Councils
Generated 8 clicks
Gave $33,838 during a Challenge!
Boston and DC Regional Councils
Gave $30,787 during a Challenge!
Anonymous
Generated 6 clicks
Offered a $20,000 match
Sam Clarvit
Gave $10,000 during a Challenge!
Betsey & Mike Backman and Kelly & Matt Sheridan
Gave $10,000 during a Challenge!
DONORS
View All DonorsWhich Greek Affiliation is in the Lead?
| Greek Affiliation | Donors | Raised ($) |
|---|---|---|
| Phi Iota Alpha | 1 | $30 |
| Lambda Pi Chi | 0 | $0 |
| Pi Kappa Phi | 4 | $30 |
| Lambda Phi Epsilon | 0 | $0 |
| Pi Kappa Alpha | 164 | $8,971 |
| Lambda Upsilon Lambda | 0 | $0 |
| Phi Sigma Sigma | 0 | $0 |
| Alpha Rho Chi | 1 | $25 |
| Alpha Phi | 0 | $0 |
| Delta Sigma Pi | 0 | $0 |
| Alpha Phi Alpha | 0 | $0 |
| Mu Sigma Upsilon | 0 | $0 |
| Omega Phi Beta | 0 | $0 |
| Zeta Beta Tau | 0 | $0 |
| Kappa Delta Pi | 0 | $0 |
| Kappa Alpha Theta | 2 | $20 |
| Sigma Lambda Upsilon | 1 | $15 |
| Alpha Kappa Psi | 0 | $0 |
| Alpha Kappa Alpha | 1 | $25 |
| Alpha Omega Epsilon | 1 | $5 |
| Omega Psi Phi | 0 | $0 |
| Psi Upsilon | 21 | $296 |
| Phi Beta Sigma | 0 | $0 |
| Kappa Alpha Psi | 0 | $0 |
| Phi Delta Epsilon | 0 | $0 |
| Zeta Phi Beta | 0 | $0 |
| Alpha Chi Omega | 0 | $0 |
| Gamma Phi Beta | 0 | $0 |
| Delta Gamma | 1 | $10 |
| Kappa Kappa Gamma | 1 | $25 |
| Lambda Theta Alpha | 0 | $0 |
| Sigma Beta Rho | 0 | $0 |
| Sigma Alpha Epsilon | 9 | $550 |
| Sigma Delta Tau | 3 | $80 |
| Alpha Xi Delta | 0 | $0 |
| Lambda Chi Alpha | 25 | $730 |
| Sigma Chi | 6 | $30 |
| Tau Kappa Epsilon | 3 | $30 |
| Delta Sigma Theta | 31 | $2,161 |
| Alpha Epsilon Phi | 0 | $0 |
| Delta Phi Epsilon | 0 | $0 |
| Alpha Gamma Delta | 0 | $0 |
| Delta Delta Delta | 0 | $0 |
| Kappa Phi Lambda | 6 | $40 |
| Alpha Tau Omega | 0 | $0 |
| Delta Kappa Epsilon | 47 | $1,321 |
| Delta Phi Omega | 0 | $0 |
| Delta Tau Delta | 3 | $450 |
| Lambda Sigma Upsilon | 0 | $0 |
| Sigma Psi Zeta | 4 | $55 |
| Delta Chi | 9 | $85 |
| alpha Kappa Delta Phi | 15 | $117 |
| Delta Upsilon | 17 | $90 |
| Alpha Phi Omega | 1 | $10 |
| Sigma Alpha Mu | 0 | $0 |
| Theta Chi | 13 | $885 |
| Lambda Alpha Upsilon | 47 | $343 |

Helen Chan

Stephanie Navarrete

Ebony Harris

Allyson Brown

Aidan Miller

Robert Hamilton & Mary Ellen

Ivonne Ortega

Emilie Newman

Audrey Small & n/a

Mary Farnsworth & David Farnsworth
