
March 24 is #CuseGivingDay — and this year, we're going behind the scenes.
Student creators are showing us Syracuse through their eyes: the energy, the grind, the moments that don't make the brochure. Whether you've been gone for decades or just walked off campus yesterday, this is your chance to see what's happening right now and to be part of it.
On National Orange Day, SU's 156th birthday, every gift strengthens the community you know and love. Track your school's progress, unlock challenge gifts, and help write Syracuse's next chapter. Sign up as an Orange Advocate to triple your impact and score a keyboard sticker while you're at it!
Live Show Schedule
We’re streaming six live shows right here to showcase the excitement on campus!
☀️ 10 a.m. Hosts Isabella Galan ’27 and Thomas O’Brien ’25 kick off the day with a Hendricks Chapel Choir performance and a student creator interview.
🎩 Noon We’re shining the spotlight on student organizations, doing some magic and catching up with Sean McDonough ’84.
🎙️ 2 p.m. Creator Jason Zone Fisher ’06 joins us live from a South African safari, plus we go in-depth on the Center for the Creator Economy with Chancellor-Elect Mike Haynie.
🧁 4 p.m. A cupcake decorating competition with Otto as the judge, PLUS a chat with creator Malique David Lewis ’24 and a trip inside the Gaming and Esports Center.
📞 6 p.m. Ariel Helwani ’04 calls in, and Gary Gait ’91 and Alex McKelvie surprise unsuspecting donors!
🔥 8 p.m. Creator Derrell Smith ’10, G’13 shares what he’s up to and we meet the Senior Ottos on their big reveal day, then close the night with a Hot Ones-style segment you don’t want to miss.
Every state. Every region. Coast to coast.
Thanks to you, the entire U.S. lit up Orange—and with it, the $100,000 Regional Council challenge is officially unlocked.


DONORS
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 1071 | $120,933 |
| Alumni | 3750 | $1,978,195 |
| Students | 1072 | $20,625 |
| Friends | 1753 | $130,541 |
| Syracuse University Parent(s) | 1521 | $348,618 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2013 | 46 | $4,905 |
| 2023 | 90 | $420,187 |
| 1948 | 0 | $0 |
| 2029 | 1 | $20 |
| 1937 | 0 | $0 |
| 2027 | 1 | $3 |
| 1994 | 55 | $14,539 |
| 1982 | 36 | $49,780 |
| 1999 | 70 | $38,867 |
| 2004 | 64 | $10,893 |
| 1967 | 23 | $4,790 |
| 2002 | 63 | $12,616 |
| 1971 | 39 | $7,841 |
| 2031 | 0 | $0 |
| 1935 | 0 | $0 |
| 2032 | 0 | $0 |
| 2003 | 97 | $17,406 |
| 1932 | 0 | $0 |
| 1936 | 0 | $0 |
| 2028 | 1 | $5 |
| 2030 | 1 | $7 |
| 2011 | 69 | $5,976 |
| 1987 | 65 | $51,929 |
| 1980 | 45 | $22,659 |
| 2005 | 71 | $23,863 |
| 2015 | 67 | $8,951 |
| 2008 | 63 | $6,925 |
| 1986 | 63 | $272,928 |
| 1990 | 65 | $35,947 |
| 2017 | 43 | $4,358 |
| 1972 | 48 | $66,999 |
| 2001 | 68 | $15,344 |
| 1988 | 57 | $22,900 |
| 2010 | 53 | $20,941 |
| 1964 | 18 | $16,840 |
| 2007 | 61 | $10,967 |
| 1968 | 22 | $5,702 |
| 2021 | 36 | $3,789 |
| 2020 | 61 | $4,373 |
| 1984 | 62 | $38,229 |
| 1966 | 21 | $12,723 |
| 1991 | 74 | $36,824 |
| 2006 | 74 | $14,729 |
| 2019 | 44 | $1,873 |
| 1983 | 74 | $32,873 |
| 1974 | 45 | $13,002 |
| 2009 | 72 | $16,485 |
| 1981 | 48 | $31,697 |
| 2026 | 75 | $5,723 |
| 1975 | 49 | $13,414 |
| 2018 | 55 | $4,561 |
| 2000 | 86 | $37,758 |
| 1930 | 0 | $0 |
| 2024 | 85 | $4,674 |
| 1993 | 97 | $190,469 |
| 1945 | 0 | $0 |
| 1973 | 55 | $16,143 |
| 1942 | 0 | $0 |
| 1976 | 46 | $5,757 |
| 1933 | 0 | $0 |
| 1943 | 0 | $0 |
| 2016 | 62 | $4,404 |
| 1944 | 0 | $0 |
| 1952 | 4 | $1,169 |
| 1928 | 0 | $0 |
| 1950 | 0 | $0 |
| 1969 | 25 | $6,557 |
| 1941 | 0 | $0 |
| 1995 | 67 | $17,047 |
| 1929 | 0 | $0 |
| 1946 | 0 | $0 |
| 1960 | 8 | $905 |
| 1956 | 3 | $100 |
| 1949 | 0 | $0 |
| 2025 | 111 | $4,143 |
| 1977 | 46 | $43,449 |
| 1958 | 4 | $1,450 |
| 1997 | 65 | $25,284 |
| 1939 | 0 | $0 |
| 1970 | 34 | $25,028 |
| 1934 | 0 | $0 |
| 1953 | 1 | $50 |
| 1931 | 0 | $0 |
| 1947 | 1 | $250 |
| 1957 | 2 | $544 |
| 1951 | 1 | $50 |
| 1985 | 44 | $83,907 |
| 1938 | 0 | $0 |
| 2014 | 59 | $5,412 |
| 1959 | 8 | $1,845 |
| 1963 | 18 | $12,288 |
| 1992 | 87 | $27,591 |
| 1940 | 0 | $0 |
| 1989 | 64 | $32,799 |
| 1961 | 13 | $7,113 |
| 2022 | 66 | $13,517 |
| 1962 | 10 | $661 |
| 1978 | 57 | $17,745 |
| 1927 | 0 | $0 |
| 1954 | 0 | $0 |
| 1965 | 17 | $13,130 |
| 1955 | 2 | $150 |
| 1998 | 70 | $29,978 |
| 2012 | 45 | $5,719 |
| 1996 | 50 | $19,846 |
| 1979 | 47 | $13,487 |












